| Census 2000: |
The 2000 United States Census lists
57,793 persons of Basque ancestry. The states with the largest
Basque communities include:
The following is a complete breakdown of the Basque-American population, by state: |
| State | Basque-
American Population |
Basque- Americans as a Percentage of Total | |
| Alabama | 107 | 0.0 | |
| Alaska | 276 | 0.0 | |
| Arizona | 1,655 | 0.0 | |
| Arkansas | 71 | 0.0 | |
| California | 20,868 | 0.1 | |
| Colorado | 1,674 | 0.0 | |
| Connecticut | 262 | 0.0 | |
| DC | 180 | 0.0 | |
| Delaware | 12 | 0.0 | |
| Florida | 2,127 | 0.0 | |
| Georgia | 282 | 0.0 | |
| Hawaii | 175 | 0.0 | |
| Idaho | 6,637 | 0.5 | |
| Illinois | 533 | 0.0 | |
| Indiana | 168 | 0.0 | |
| Iowa | 50 | 0.0 | |
| Kansas | 146 | 0.0 | |
| Kentucky | 55 | 0.0 | |
| Louisiana | 354 | 0.0 | |
| Maine | 57 | 0.0 | |
| Maryland | 399 | 0.0 | |
| Massachusetts | 383 | 0.0 | |
| Michigan | 306 | 0.0 | |
| Minnesota | 195 | 0.0 | |
| Mississippi | 64 | 0.0 | |
| Missouri | 180 | 0.0 | |
| Montana | 564 | 0.1 | |
| Nebraska | 85 | 0.0 | |
| Nevada | 6,096 | 0.3 | |
| New Hampshire | 158 | 0.0 | |
| New Jersey | 643 | 0.0 | |
| New Mexico | 600 | 0.0 | |
| New York | 1,252 | 0.0 | |
| North Carolina | 330 | 0.0 | |
| North Dakota | 39 | 0.0 | |
| Ohio | 230 | 0.0 | |
| Oklahoma | 126 | 0.0 | |
| Oregon | 2,627 | 0.1 | |
| Pennsylvania | 278 | 0.0 | |
| Rhode Island | 23 | 0.0 | |
| South Carolina | 76 | 0.0 | |
| South Dakota | 64 | 0.0 | |
| Tennessee | 145 | 0.0 | |
| Texas | 1,691 | 0.0 | |
| Utah | 1,361 | 0.1 | |
| Vermont | 34 | 0.0 | |
| Virginia | 515 | 0.0 | |
| Washington | 2,665 | 0.0 | |
| West Virginia | 8 | 0.0 | |
| Wisconsin | 98 | 0.0 | |
| Wyoming | 869 | 0.2 |
|
Source: United States 2000 Census. More information on ethnic population statistics is available at the Census page. |
| Internet Links of Interest: |
| Culture: |
|
|
Organizations: |
|
|