| Census 2000: |
The United States Census lists 4,542,494 persons of Dutch
ancestry. States with the largest Dutch-American populations include:
Here is a complete breakdown of the Dutch-American population, by state:
|
| State | Dutch- American Population | Dutch- Americans as a Percentage of Total | |
| Alabama | 41,722 | 0.9 | |
| Alaska | 11,866 | 1.9 | |
| Arizona | 83,686 | 1.6 | |
| Arkansas | 40,428 | 1.5 | |
| California | 417,382 | 1.2 | |
| Colorado | 86,401 | 2.0 | |
| Connecticut | 28,403 | 0.8 | |
| DC | 2,879 | 0.5 | |
| Delaware | 10,951 | 1.4 | |
| Florida | 216,038 | 1.4 | |
| Georgia | 73,217 | 0.9 | |
| Hawaii | 7,221 | 0.6 | |
| Idaho | 32,214 | 2.5 | |
| Illinois | 195,847 | 1.6 | |
| Indiana | 134,700 | 2.2 | |
| Iowa | 134,076 | 4.6 | |
| Kansas | 61,178 | 2.3 | |
| Kentucky | 49,072 | 1.2 | |
| Louisiana | 25,108 | 0.6 | |
| Maine | 13,267 | 1.0 | |
| Maryland | 55,393 | 1.0 | |
| Massachusetts | 43,727 | 0.7 | |
| Michigan | 480,774 | 4.8 | |
| Minnesota | 99,944 | 2.0 | |
| Mississippi | 18,713 | 0.7 | |
| Missouri | 99,948 | 1.8 | |
| Montana | 22,796 | 2.5 | |
| Nebraska | 38,523 | 2.3 | |
| Nevada | 31,481 | 1.6 | |
| New Hampshire | 12,626 | 1.0 | |
| New Jersey | 119,315 | 1.4 | |
| New Mexico | 21,195 | 1.2 | |
| New York | 272,904 | 1.4 | |
| North Carolina | 93,699 | 1.2 | |
| North Dakota | 9,095 | 1.4 | |
| Ohio | 200,850 | 1.8 | |
| Oklahoma | 69,451 | 2.0 | |
| Oregon | 89,887 | 2.6 | |
| Pennsylvania | 255,373 | 2.1 | |
| Rhode Island | 5,832 | 0.6 | |
| South Carolina | 38,171 | 1.0 | |
| South Dakota | 35,655 | 4.7 | |
| Tennessee | 75,684 | 1.3 | |
| Texas | 202,566 | 1.0 | |
| Utah | 51,891 | 2.3 | |
| Vermont | 8,920 | 1.5 | |
| Virginia | 80,104 | 1.1 | |
| Washington | 142,387 | 2.4 | |
| West Virginia | 37,837 | 2.1 | |
| Wisconsin | 149,777 | 2.8 | |
| Wyoming | 12,320 | 2.5 |
|
Source: United States 2000 Census. More information on ethnic population statistics is available at the Census page. |
| Famous Dutch- Americans |
|
| Internet Links of Interest: |
|
Culture:
|
|
Immigration
|