|
Immigrants Admitted by Country of Birth |
|
|
County of Origin |
Total Immigration |
| All Countries |
705,827 |
| European Total | 100,769 |
| Albania | 3,363 |
| Armenia | 1,291 |
| Austria | 297 |
| Azerbaijan | 747 |
| Belarus | 1,860 |
| Belgium | 458 |
| Bosnia-Herzegovina | 6,168 |
| Bulgaria | 3,830 |
| Croatia | 1,162 |
| Czech Republic | 268 |
| Denmark | 409 |
| Estonia | 236 |
| Finland | 242 |
| France | 2,385 |
| Georgia | 735 |
| Germany | 5,101 |
| Gibraltar | 4 |
| Greece | 662 |
| Hungary | 1,024 |
| Iceland | 97 |
| Ireland | 991 |
| Italy | 1,659 |
| Latvia | 459 |
| Lithuania | 2,266 |
| Luxembourg | 16 |
| Macedonia | 656 |
| Malta | 37 |
| Moldova | 1,151 |
| Netherlands | 988 |
| Norway | 321 |
| Poland | 10,526 |
| Portugal | 822 |
| Romania | 3,663 |
| Russia | 13,951 |
| Serbia & Montenegro | 3,008 |
| Slovakia | 674 |
| Slovenia | 64 |
| Spain | 923 |
| Sweden | 966 |
| Switzerland | 636 |
| Ukraine | 11,666 |
| United Kingdom | 9,601 |
Source: 2003 Yearbook of Immigration Statistics; Office of Immigration Statistics, Sept. 2004; United States Citizenship and Immigration Services, US. Department of Homeland Security.