Census

| Famous Scottish- Americans | Links | Return to Main Page
 Census 2000:
Census 2000 counted 4,890, 581 persons of Scottish heritage, and 4,319, 232 persons of Scotch-Irish* ancestry. 
The states with the largest Scotch communities are:
Scottish:

1.California- 541,890
2. Florida- 294,293
3. Texas- 289,827
4. Michigan- 224,803
5. New York- 212,275

Scotch-Irish:

1. California- 410,310
2. Texas- 337,630
3. North Carolina- 255,825
4. Florida- 246,580
5. Pennsylvania- 218,173

Here is a complete breakdown of the Scottish population, by state:
State Scottish-
American population
Scottish-
Americans as a percentage of total population
Scotch-American Population Scotch- Americans as a Percentage of Total
Alabama 69,037 1.6 88,181 2.0
Alaska 15,763 2.5 11,811 1.9
Arizona 102,879 2.0 79,165 1.5
Arkansas 35,864 1.3 46,580 1.7
California 541,890 1.6 410,310 1.2
Colorado 114,216 2.7 89,035 2.1
Connecticut 66,764 2.0 39,841 1.2
DC 6,536 1.1 4,185 0.7
Delaware 15,041 1.9 11,775 1.5
Florida 294,293 1.8 246,580 1.5
Georgia 140,682 1.7 142,642 1.7
Hawaii 13,014 1.1 9,100 0.8
Idaho 41,367 3.2 23,314 1.8
Illinois 150,255 1.2 126,963 1.0
Indiana 100,264 1.6 79,932 1.3
Iowa 43,402 1.5 41,407 1.4
Kansas 50,339 1.9 51,879 1.9
Kentucky 60,301 1.5 66,340 1.6
Louisiana 38,097 0.9 52,905 1.2
Maine 61,226 4.8 33,575 2.6
Maryland 90,298 1.7 68,972 1.3
Massachusetts 162,357 2.6 99,759 1.6
Michigan 224,803 2.3 130,282 1.3
Minnesota 62,152 1.3 46,370 0.9
Mississippi 35,185 1.2 55,077 1.9
Missouri 83,047 1.5 92,706 1.7
Montana 27,170 3.0 23,117 2.6
Nebraska 23,173 1.4 24,964 1.5
Nevada 37,780 1.9 28,962 1.4
New Hampshire 53,797 4.4 27,985 2.3
New Jersey 106,607 1.3 77,111 0.9
New Mexico 29,243 1.6 27,427 1.5
New York 212,275 1.1 138,844 0.7
North Carolina 177,546 2.2 255,825 3.2
North Dakota 8,011 1.2 6,674 1.0
Ohio 197,437 1.7 165,741 1.5
Oklahoma 52,030 1.5 58,798 1.7
Oregon 108,836 3.2 79,072 2.3
Pennsylvania 185,163 1.5 218,173 1.8
Rhode Island 20,024 1.9 12,037 1.1
South Carolina 73,593 1.8 118,071 2.9
South Dakota 7,898 1.0 7,571 1.0
Tennessee 103,325 1.8 150,501 2.6
Texas 289,827 1.4 337,630 1.6
Utah 98,518 4.4 25,031 1.1
Vermont 27,715 4.6 12,899 2.1
Virginia 153,447 2.2 158,639 2.2
Washington 178,446 3.0 126,490 2.1
West Virginia 28,139 1.6 37,394 2.1
Wisconsin 55,679 1.0 39,368 0.7
Wyoming 15,830 3.2 12,222 2.5

Source: United States 2000 Census.
* Please note that Scotch-Irish is the term used by the United States Census.

More information on ethnic population statistics is available at the Census page.

Return to Top

 

Famous Scottish- Americans
  • Philanthropist and businessman Andrew Carnegie was born in Dunfermline, Scotland in 1835. He immigrated to the United States with his family in 1848, settling in Allegheny, Pennsylvania. While his career started modestly in a cotton mill, Carnegie would go on to form his own enterprise, the Carneigie Steel Company. Upon selling his company at age 65 to J.P. Morgan, Carnegie committed the rest of his life as a philanthropic activities.  Public libraries were particularly important to Carnegie, and through his foundation, he gave over $56 million to build.

Return to Top

 

 

Internet Links of Interest:

Arts:

  • Bagpipe Web- Information and website links relating to Bagpiping and the culture that surrounds it.
  • Rabbie Burns.Com- The immortal memory of Robert Burns, Scotland's most famous poet. Brought to you by Scotland On Line.

Culture:

  • The Illinois Saint Andrew Society- The Illinois Saint Andrew Society Web Site is a meeting place for the Scottish communities of Chicagoland, Illinois and the World
  • Scotland Online- Scotland's premier Online service.
  • Tartan Day- National Tartan Day, a day of honoring Scottish-American achievement. A Scotland On Line Production. 
  • Tartans.com

Organizations:

Return to Top