| Census 2000: |
| The 2000 United States Census lists 175,099
persons of Slovene heritage. Slovene-Americans had the lowest incidence of personal poverty among European ancestral groups in 1989. Additionally, Slovene-Americans are an older group, having the oldest median age among European groups, at 46.7 years, in the 1990 Census. States with the largest Slovene-American populations in Census 2000 include:
Here is a complete breakdown of the Slovene-American population, by state: |
| State | Slovene- American Population | Slovene- Americans as a Percentage of Total | |
| Alabama | 272 | 0.0 | |
| Alaska | 185 | 0.0 | |
| Arizona | 2,595 | 0.1 | |
| Arkansas | 231 | 0.0 | |
| California | 9,489 | 0.0 | |
| Colorado | 6,111 | 0.1 | |
| Connecticut | 1,081 | 0.0 | |
| DC | 186 | 0.0 | |
| Delaware | 131 | 0.0 | |
| Florida | 5,306 | 0.0 | |
| Georgia | 1,242 | 0.0 | |
| Hawaii | 241 | 0.0 | |
| Idaho | 369 | 0.0 | |
| Illinois | 15,519 | 0.1 | |
| Indiana | 2,821 | 0.0 | |
| Iowa | 465 | 0.0 | |
| Kansas | 1,200 | 0.0 | |
| Kentucky | 466 | 0.0 | |
| Louisiana | 253 | 0.0 | |
| Maine | 240 | 0.0 | |
| Maryland | 1,629 | 0.0 | |
| Massachusetts | 941 | 0.0 | |
| Michigan | 4,485 | 0.0 | |
| Minnesota | 10,420 | 0.2 | |
| Mississippi | 151 | 0.0 | |
| Missouri | 1,269 | 0.0 | |
| Montana | 657 | 0.1 | |
| Nebraska | 412 | 0.0 | |
| Nevada | 700 | 0.0 | |
| New Hampshire | 125 | 0.0 | |
| New Jersey | 1,475 | 0.0 | |
| New Mexico | 531 | 0.0 | |
| New York | 4,387 | 0.0 | |
| North Carolina | 1,454 | 0.0 | |
| North Dakota | 107 | 0.0 | |
| Ohio | 58,402 | 0.5 | |
| Oklahoma | 344 | 0.0 | |
| Oregon | 1,060 | 0.0 | |
| Pennsylvania | 19,006 | 0.2 | |
| Rhode Island | 121 | 0.0 | |
| South Carolina | 680 | 0.0 | |
| South Dakota | 119 | 0.0 | |
| Tennessee | 490 | 0.0 | |
| Texas | 3,768 | 0.0 | |
| Utah | 684 | 0.0 | |
| Vermont | 119 | 0.0 | |
| Virginia | 2,223 | 0.0 | |
| Washington | 2,228 | 0.0 | |
| West Virginia | 539 | 0.0 | |
| Wisconsin | 9,108 | 0.2 | |
| Wyoming | 654 | 0.1 |
|
Source: United States 2000 Census. More information on ethnic population statistics is available at the Census page. |
| Internet Links of Interest: |
|
Culture:
* Dates are subject to change, please contact film festival to confirm. |
| Genealogy: |
|
Literature:
|
|
News: |
|
Organizations: |